<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls show that independence in Catalonia would win with 74% of the votes</title>
	<atom:link href="http://www.cataloniadirect.info/2009/12/polls-show-that-independence-in-catalonia-would-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cataloniadirect.info/2009/12/polls-show-that-independence-in-catalonia-would-win/</link>
	<description>Your independent source of Catalan information</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Catalonia Direct &#187; Blog Archive &#187; 11.11.11 special: La Vanguardia director José Antich tears the independence polls on TV</title>
		<link>http://www.cataloniadirect.info/2009/12/polls-show-that-independence-in-catalonia-would-win/comment-page-1/#comment-1900</link>
		<dc:creator>Catalonia Direct &#187; Blog Archive &#187; 11.11.11 special: La Vanguardia director José Antich tears the independence polls on TV</dc:creator>
		<pubDate>Fri, 11 Nov 2011 10:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataloniadirect.info/?p=265#comment-1900</guid>
		<description>[...] trend last year. But also, the CEO poll from June, showed similar results. Or maybe this one, this one from 2009. Or this other one, published just today. Can&#8217;t really see what Señor Antich was [...]</description>
		<content:encoded><![CDATA[<p>[...] trend last year. But also, the CEO poll from June, showed similar results. Or maybe this one, this one from 2009. Or this other one, published just today. Can&#8217;t really see what Señor Antich was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalonia Direct &#187; Blog Archive &#187; CEO poll shows sharp increase in support for Catalonia&#8217;s independence since June</title>
		<link>http://www.cataloniadirect.info/2009/12/polls-show-that-independence-in-catalonia-would-win/comment-page-1/#comment-1899</link>
		<dc:creator>Catalonia Direct &#187; Blog Archive &#187; CEO poll shows sharp increase in support for Catalonia&#8217;s independence since June</dc:creator>
		<pubDate>Fri, 11 Nov 2011 10:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataloniadirect.info/?p=265#comment-1899</guid>
		<description>[...] The CEO is a public institution depending from the Generalitat de Catalunya and its polls are generally regarded as very accurate and not politically influenced. The poll was made using a sample of 2500 people and follows the trend of a sustained support for the independence of Catalonia. This is only the second time that the CEO includes a direct question about the independence but in the last couple of years there have been other polls made by universities and newspapers which showed similar results. [...]</description>
		<content:encoded><![CDATA[<p>[...] The CEO is a public institution depending from the Generalitat de Catalunya and its polls are generally regarded as very accurate and not politically influenced. The poll was made using a sample of 2500 people and follows the trend of a sustained support for the independence of Catalonia. This is only the second time that the CEO includes a direct question about the independence but in the last couple of years there have been other polls made by universities and newspapers which showed similar results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalonia Direct &#187; Blog Archive &#187; Official poll confirms Catalonia&#8217;s independence would have 60% support in a referendum</title>
		<link>http://www.cataloniadirect.info/2009/12/polls-show-that-independence-in-catalonia-would-win/comment-page-1/#comment-1420</link>
		<dc:creator>Catalonia Direct &#187; Blog Archive &#187; Official poll confirms Catalonia&#8217;s independence would have 60% support in a referendum</dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataloniadirect.info/?p=265#comment-1420</guid>
		<description>[...] results confirm what similar polls (like here) made in the last two years said, a clear win for Catalonia&#8217;s independence. 42.9% votes to [...]</description>
		<content:encoded><![CDATA[<p>[...] results confirm what similar polls (like here) made in the last two years said, a clear win for Catalonia&#8217;s independence. 42.9% votes to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalonia Direct &#187; Blog Archive &#187; No more bullfighting in Catalonia</title>
		<link>http://www.cataloniadirect.info/2009/12/polls-show-that-independence-in-catalonia-would-win/comment-page-1/#comment-719</link>
		<dc:creator>Catalonia Direct &#187; Blog Archive &#187; No more bullfighting in Catalonia</dc:creator>
		<pubDate>Wed, 28 Jul 2010 13:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataloniadirect.info/?p=265#comment-719</guid>
		<description>[...] based in symbols such as bullfighting, especially if this initiative comes from Catalonia, a country where latest polls show that a majority of people want independence and where a few days ago more than a million people took the streets of Barcelona to defend [...]</description>
		<content:encoded><![CDATA[<p>[...] based in symbols such as bullfighting, especially if this initiative comes from Catalonia, a country where latest polls show that a majority of people want independence and where a few days ago more than a million people took the streets of Barcelona to defend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.cataloniadirect.info/2009/12/polls-show-that-independence-in-catalonia-would-win/comment-page-1/#comment-472</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Wed, 02 Jun 2010 20:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataloniadirect.info/?p=265#comment-472</guid>
		<description>Thanks for your support Tyros, you&#039;re much welcome to Catalonia.</description>
		<content:encoded><![CDATA[<p>Thanks for your support Tyros, you&#8217;re much welcome to Catalonia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyros</title>
		<link>http://www.cataloniadirect.info/2009/12/polls-show-that-independence-in-catalonia-would-win/comment-page-1/#comment-471</link>
		<dc:creator>Tyros</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataloniadirect.info/?p=265#comment-471</guid>
		<description>I&#039;d like so much visit Catalonia next year, I wish to get a better life than in my country (Greece) Don&#039;t doubt catalans I will support your independence option. I have been reading many stuff those months about the &quot;silenced repression&quot; that you soffer from the spaniards.
Up with catalonia!</description>
		<content:encoded><![CDATA[<p>I&#8217;d like so much visit Catalonia next year, I wish to get a better life than in my country (Greece) Don&#8217;t doubt catalans I will support your independence option. I have been reading many stuff those months about the &#8220;silenced repression&#8221; that you soffer from the spaniards.<br />
Up with catalonia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalonia Direct &#187; Blog Archive &#187; Deconstructing Spain (part 1)</title>
		<link>http://www.cataloniadirect.info/2009/12/polls-show-that-independence-in-catalonia-would-win/comment-page-1/#comment-448</link>
		<dc:creator>Catalonia Direct &#187; Blog Archive &#187; Deconstructing Spain (part 1)</dc:creator>
		<pubDate>Thu, 13 May 2010 23:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataloniadirect.info/?p=265#comment-448</guid>
		<description>[...] region or to regain its sovereignty and become an independent state. Luckily, seems like Catalan society is finally reacting and in the last year we have seen the popular referendums of independence, the politican [...]</description>
		<content:encoded><![CDATA[<p>[...] region or to regain its sovereignty and become an independent state. Luckily, seems like Catalan society is finally reacting and in the last year we have seen the popular referendums of independence, the politican [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalonia Direct &#187; Blog Archive &#187; April the 25th, independence becomes central to the political debate</title>
		<link>http://www.cataloniadirect.info/2009/12/polls-show-that-independence-in-catalonia-would-win/comment-page-1/#comment-412</link>
		<dc:creator>Catalonia Direct &#187; Blog Archive &#187; April the 25th, independence becomes central to the political debate</dc:creator>
		<pubDate>Tue, 13 Apr 2010 10:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataloniadirect.info/?p=265#comment-412</guid>
		<description>[...] society now is indeed as good a time as any other. To contradict Mas&#8217; statements there are several polls and the independence referendums themselves that show that even in traditionally Spanish-speaking [...]</description>
		<content:encoded><![CDATA[<p>[...] society now is indeed as good a time as any other. To contradict Mas&#8217; statements there are several polls and the independence referendums themselves that show that even in traditionally Spanish-speaking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalonia Direct &#187; Blog Archive &#187; So now 52% of the Spanish are OK with our independence, seriously, who cares now?</title>
		<link>http://www.cataloniadirect.info/2009/12/polls-show-that-independence-in-catalonia-would-win/comment-page-1/#comment-91</link>
		<dc:creator>Catalonia Direct &#187; Blog Archive &#187; So now 52% of the Spanish are OK with our independence, seriously, who cares now?</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataloniadirect.info/?p=265#comment-91</guid>
		<description>[...] new poll (link in catalan) that will be presented next friday in Madrid carried out by the UOC (just like this one) has found that 52% of the Spanish would accept Catalonia to become independent when we decide to. [...]</description>
		<content:encoded><![CDATA[<p>[...] new poll (link in catalan) that will be presented next friday in Madrid carried out by the UOC (just like this one) has found that 52% of the Spanish would accept Catalonia to become independent when we decide to. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catalonia Direct &#187; Blog Archive &#187; More polls that show independence in Catalonia is growing</title>
		<link>http://www.cataloniadirect.info/2009/12/polls-show-that-independence-in-catalonia-would-win/comment-page-1/#comment-44</link>
		<dc:creator>Catalonia Direct &#187; Blog Archive &#187; More polls that show independence in Catalonia is growing</dc:creator>
		<pubDate>Fri, 25 Dec 2009 13:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataloniadirect.info/?p=265#comment-44</guid>
		<description>[...] El Periódico is not suspicious at all of being pro independence. Therefore, it is undeniable that the pro independence option is gaining adepts very quickly and this 39% percent of independentist to me represents the lower ground for this political option with the upper threshold being the percentages published by UOC a few weeks ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] El Periódico is not suspicious at all of being pro independence. Therefore, it is undeniable that the pro independence option is gaining adepts very quickly and this 39% percent of independentist to me represents the lower ground for this political option with the upper threshold being the percentages published by UOC a few weeks ago. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

